Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
| Line 1: | Line 1: | ||
| + | <small> | ||
{| class="wikitable" style="background: red" | {| class="wikitable" style="background: red" | ||
! scope="col" style="width: 20%;" | Name | ! scope="col" style="width: 20%;" | Name | ||
| Line 12: | Line 13: | ||
! scope="col" style="width: 8%;" | Step 10 | ! scope="col" style="width: 8%;" | Step 10 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| − | |style="background: white" | | + | |style="background: white" | Byiringiro, Norbert |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 24: | Line 25: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Dushimimana, Bernard |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 36: | Line 37: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Gitau, Yvonne |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 48: | Line 49: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Iradukunda, Christian |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 60: | Line 61: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Karengera, Daniel |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 72: | Line 73: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Kayigi, Ghislaine |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 84: | Line 85: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Kembamba, Fred |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 96: | Line 97: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Lubega, Timothy Mugabi |
| + | |style="background: green" | | ||
| + | |style="background: green" | | ||
| + | |style="background: green" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Mico, Darius | ||
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 108: | Line 121: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Mizero, Roger |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 118: | Line 131: | ||
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| − | | style="background: red"||- | + | | style="background: red"| |
| − | |style="background: white" | | + | |- |
| + | |style="background: white" | Mukamana, Jeannette | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Mukasa, Jimmy | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Munguti, Victoria | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Musoni, Michael | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Mwebesa, Kenneth | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Niwemugisha, Denis | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Nuwaha, Viola | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Ruzindana, Innocent | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Semwogerere, Mukibi Hood | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Tetteh, Naa Adjorkor | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | |style="background: red" | | ||
| + | | style="background: red"| | ||
| + | |- | ||
| + | |style="background: white" | Umuhoza, Christella | ||
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 131: | Line 265: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Uwashema, Fabiola |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 143: | Line 277: | ||
| style="background: red"| | | style="background: red"| | ||
|- | |- | ||
| − | |style="background: white" | | + | |style="background: white" | Wanziguya, Clovis |
|style="background: red" | | |style="background: red" | | ||
|style="background: red" | | |style="background: red" | | ||
| Line 155: | Line 289: | ||
| style="background: red"| | | style="background: red"| | ||
|} | |} | ||
| + | </small> | ||
Revision as of 05:25, 20 February 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Mwebesa, Kenneth | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |