Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
| Line 78: | Line 78: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
| style="background: white"| | | style="background: white"| | ||
|style="background: white" | | |style="background: white" | | ||
Revision as of 03:29, 1 March 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Mwebesa, Kenneth | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |