Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
| (44 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<small> | <small> | ||
| − | {| class="wikitable" style="background: | + | {| class="wikitable" style="background: white" |
! scope="col" style="width: 20%;" | Name | ! scope="col" style="width: 20%;" | Name | ||
! scope="col" style="width: 8%;" | Step 1 | ! scope="col" style="width: 8%;" | Step 1 | ||
| Line 14: | Line 14: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|style="background: white" | Byiringiro, Norbert | |style="background: white" | Byiringiro, Norbert | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Dushimimana, Bernard | |style="background: white" | Dushimimana, Bernard | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Gitau, Yvonne | |style="background: white" | Gitau, Yvonne | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Iradukunda, Christian | |style="background: white" | Iradukunda, Christian | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Karengera, Daniel | |style="background: white" | Karengera, Daniel | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Kayigi, Ghislaine | |style="background: white" | Kayigi, Ghislaine | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Kembamba, Fred | |style="background: white" | Kembamba, Fred | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Lubega, Timothy Mugabi | |style="background: white" | Lubega, Timothy Mugabi | ||
| Line 101: | Line 101: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mico, Darius | |style="background: white" | Mico, Darius | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Mizero, Roger | |style="background: white" | Mizero, Roger | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mukamana, Jeannette | |style="background: white" | Mukamana, Jeannette | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mukasa, Jimmy | |style="background: white" | Mukasa, Jimmy | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Munguti, Victoria | |style="background: white" | Munguti, Victoria | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Musoni, Michael | |style="background: white" | Musoni, Michael | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Mwebesa, Kenneth | |style="background: white" | Mwebesa, Kenneth | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Niwemugisha, Denis | |style="background: white" | Niwemugisha, Denis | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Nuwaha, Viola | |style="background: white" | Nuwaha, Viola | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Ruzindana, Innocent | |style="background: white" | Ruzindana, Innocent | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Semwogerere, Mukibi Hood | |style="background: white" | Semwogerere, Mukibi Hood | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Tetteh, Naa Adjorkor | |style="background: white" | Tetteh, Naa Adjorkor | ||
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Umuhoza, Christella | |style="background: white" | Umuhoza, Christella | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Uwashema, Fabiola | |style="background: white" | Uwashema, Fabiola | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: white"| |
|- | |- | ||
|style="background: white" | Wanziguya, Clovis | |style="background: white" | Wanziguya, Clovis | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | |style="background: | + | |style="background: white" | |
| − | | style="background: | + | | style="background: white"| |
|} | |} | ||
</small> | </small> | ||
Latest revision as of 04:55, 3 March 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Mwebesa, Kenneth | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |