Difference between revisions of "Assignment 4 Status"
From David Vernon's Wiki
| Line 66: | Line 66: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| + | |style="background: green" | | ||
| + | | style="background: green"| | ||
|style="background: white" | | |style="background: white" | | ||
| − | |||
|style="background: white" | | |style="background: white" | | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | | style="background: green"| |
| − | + | ||
|- | |- | ||
|style="background: white" | Kayigi, Ghislaine | |style="background: white" | Kayigi, Ghislaine | ||
| Line 122: | Line 122: | ||
|- | |- | ||
|style="background: white" | Mizero, Roger | |style="background: white" | Mizero, Roger | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 206: | Line 206: | ||
|- | |- | ||
|style="background: white" | Nuwaha, Viola | |style="background: white" | Nuwaha, Viola | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 254: | Line 254: | ||
|- | |- | ||
|style="background: white" | Umuhoza, Christella | |style="background: white" | Umuhoza, Christella | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 266: | Line 266: | ||
|- | |- | ||
|style="background: white" | Uwashema, Fabiola | |style="background: white" | Uwashema, Fabiola | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Revision as of 00:03, 15 March 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Mwebesa, Kenneth | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |