Difference between revisions of "Assignment 4 Status"
From David Vernon's Wiki
| (12 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
|style="background: green" | | |style="background: green" | | ||
| style="background: green"| | | style="background: green"| | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Dushimimana, Bernard | |style="background: white" | Dushimimana, Bernard | ||
| Line 30: | Line 30: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| style="background: white"| | | style="background: white"| | ||
| + | |style="background: green" | | ||
| + | |style="background: green" | | ||
| + | |style="background: green" | | ||
| + | | style="background: green"| | ||
|- | |- | ||
|style="background: white" | Gitau, Yvonne | |style="background: white" | Gitau, Yvonne | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Iradukunda, Christian | |style="background: white" | Iradukunda, Christian | ||
| Line 69: | Line 69: | ||
| style="background: green"| | | style="background: green"| | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: green" | | |style="background: green" | | ||
| style="background: green"| | | style="background: green"| | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|style="background: white" | Kembamba, Fred | |style="background: white" | Kembamba, Fred | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Lubega, Timothy Mugabi | |style="background: white" | Lubega, Timothy Mugabi | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mico, Darius | |style="background: white" | Mico, Darius | ||
| Line 128: | Line 128: | ||
|style="background: green" | | |style="background: green" | | ||
| style="background: green"| | | style="background: green"| | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 146: | Line 146: | ||
|- | |- | ||
|style="background: white" | Mukasa, Jimmy | |style="background: white" | Mukasa, Jimmy | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| style="background: white"| | | style="background: white"| | ||
|- | |- | ||
| Line 162: | Line 162: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Musoni, Michael | |style="background: white" | Musoni, Michael | ||
| Line 175: | Line 175: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
| Line 213: | Line 201: | ||
| style="background: green"| | | style="background: green"| | ||
|style="background: green" | | |style="background: green" | | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Ruzindana, Innocent | |style="background: white" | Ruzindana, Innocent | ||
| Line 223: | Line 211: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Semwogerere, Mukibi Hood | |style="background: white" | Semwogerere, Mukibi Hood | ||
| Line 263: | Line 251: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
| − | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Uwashema, Fabiola | |style="background: white" | Uwashema, Fabiola | ||
| Line 278: | Line 266: | ||
|- | |- | ||
|style="background: white" | Wanziguya, Clovis | |style="background: white" | Wanziguya, Clovis | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | | style="background: | + | | style="background: green"| |
|} | |} | ||
</small> | </small> | ||
[[Data_Structures_and_Algorithms_for_Engineers_Lecture_Schedule | Back to Lecture Schedule]] | [[Data_Structures_and_Algorithms_for_Engineers_Lecture_Schedule | Back to Lecture Schedule]] | ||
Latest revision as of 10:31, 21 March 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |