Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Dushimimana, Bernard | |style="background: white" | Dushimimana, Bernard | ||
Line 34: | Line 34: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Gitau, Yvonne | |style="background: white" | Gitau, Yvonne | ||
Line 64: | Line 64: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 101: | Line 101: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mico, Darius | |style="background: white" | Mico, Darius | ||
Line 151: | Line 151: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | | style="background: | + | | style="background: green"| |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 161: | Line 161: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 173: | Line 173: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 219: | Line 219: | ||
|style="background: white" | Ruzindana, Innocent | |style="background: white" | Ruzindana, Innocent | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 272: | Line 272: | ||
|style="background: green" | | |style="background: green" | | ||
| style="background: green"| | | style="background: green"| | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
| style="background: white"| | | style="background: white"| | ||
|- | |- |
Latest revision as of 05:55, 3 March 2017
Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Byiringiro, Norbert | ||||||||||
Dushimimana, Bernard | ||||||||||
Gitau, Yvonne | ||||||||||
Iradukunda, Christian | ||||||||||
Karengera, Daniel | ||||||||||
Kayigi, Ghislaine | ||||||||||
Kembamba, Fred | ||||||||||
Lubega, Timothy Mugabi | ||||||||||
Mico, Darius | ||||||||||
Mizero, Roger | ||||||||||
Mukamana, Jeannette | ||||||||||
Mukasa, Jimmy | ||||||||||
Munguti, Victoria | ||||||||||
Musoni, Michael | ||||||||||
Mwebesa, Kenneth | ||||||||||
Niwemugisha, Denis | ||||||||||
Nuwaha, Viola | ||||||||||
Ruzindana, Innocent | ||||||||||
Semwogerere, Mukibi Hood | ||||||||||
Tetteh, Naa Adjorkor | ||||||||||
Umuhoza, Christella | ||||||||||
Uwashema, Fabiola | ||||||||||
Wanziguya, Clovis |