Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
| Line 14: | Line 14: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|style="background: white" | Byiringiro, Norbert | |style="background: white" | Byiringiro, Norbert | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|style="background: white" | Dushimimana, Bernard | |style="background: white" | Dushimimana, Bernard | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|style="background: white" | Gitau, Yvonne | |style="background: white" | Gitau, Yvonne | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|style="background: white" | Iradukunda, Christian | |style="background: white" | Iradukunda, Christian | ||
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 85: | Line 85: | ||
| style="background: white"| | | style="background: white"| | ||
|- | |- | ||
| − | |style="background: white" | Kembamba, | + | |style="background: white" | Kembamba, Fred |
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 110: | Line 110: | ||
|- | |- | ||
|style="background: white" | Mico, Darius | |style="background: white" | Mico, Darius | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 122: | Line 122: | ||
|- | |- | ||
|style="background: white" | Mizero, Roger | |style="background: white" | Mizero, Roger | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 134: | Line 134: | ||
|- | |- | ||
|style="background: white" | Mukamana, Jeannette | |style="background: white" | Mukamana, Jeannette | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 194: | Line 194: | ||
|- | |- | ||
|style="background: white" | Niwemugisha, Denis | |style="background: white" | Niwemugisha, Denis | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 206: | Line 206: | ||
|- | |- | ||
|style="background: white" | Nuwaha, Viola | |style="background: white" | Nuwaha, Viola | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 230: | Line 230: | ||
|- | |- | ||
|style="background: white" | Semwogerere, Mukibi Hood | |style="background: white" | Semwogerere, Mukibi Hood | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
| Line 266: | Line 266: | ||
|- | |- | ||
|style="background: white" | Uwashema, Fabiola | |style="background: white" | Uwashema, Fabiola | ||
| − | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Revision as of 00:02, 21 February 2017
| Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Byiringiro, Norbert | ||||||||||
| Dushimimana, Bernard | ||||||||||
| Gitau, Yvonne | ||||||||||
| Iradukunda, Christian | ||||||||||
| Karengera, Daniel | ||||||||||
| Kayigi, Ghislaine | ||||||||||
| Kembamba, Fred | ||||||||||
| Lubega, Timothy Mugabi | ||||||||||
| Mico, Darius | ||||||||||
| Mizero, Roger | ||||||||||
| Mukamana, Jeannette | ||||||||||
| Mukasa, Jimmy | ||||||||||
| Munguti, Victoria | ||||||||||
| Musoni, Michael | ||||||||||
| Mwebesa, Kenneth | ||||||||||
| Niwemugisha, Denis | ||||||||||
| Nuwaha, Viola | ||||||||||
| Ruzindana, Innocent | ||||||||||
| Semwogerere, Mukibi Hood | ||||||||||
| Tetteh, Naa Adjorkor | ||||||||||
| Umuhoza, Christella | ||||||||||
| Uwashema, Fabiola | ||||||||||
| Wanziguya, Clovis |