Data Structures and Algorithms for Engineers Lecture Schedule
From David Vernon's Wiki
| Date | Lecture | Topic | Material covered | Pre-class reading | Assignments |
|---|---|---|---|---|---|
| Wed. 18 Jan. | 1 | ||||
| Mon. 23 Jan. | 2 | ||||
| Wed. 25 Jan. | 3 | ||||
| Mon. 30 Jan. | 4 | ||||
| Mon. 6 Feb. | 5 | ||||
| Wed. 8 Feb. | 6 | ||||
| Mon. 13 Feb. | 7 | ||||
| Wed. 15 Feb. | 8 | ||||
| Mon. 20 Feb. | 9 | ||||
| Wed. 22 Feb. | 10 | ||||
| Mon. 27 Feb. | 11 | ||||
| Wed. 1 Mar. | 12 | ||||
| Mon. 6 Mar. | 13 | ||||
| Wed. 8 Mar. | 14 | ||||
| Mon. 13 Mar. | 15 | ||||
| Wed. 15 Mar. | 16 | ||||
| Mon. 20 Mar. | 17 | ||||
| Wed. 22 Mar. | 18 | ||||
| Mon. 27 Mar. | 19 | ||||
| Wed. 29 Mar. | 20 | ||||
| Mon. 3 Apr. | 21 | ||||
| Wed. 5 Apr. | 22 | ||||
| Mon. 17 Apr. | 23 | ||||
| Wed. 19 Apr. | 24 | ||||
| Mon. 24 Apr. | 25 | ||||
| Wed. 26 Apr. | 26 | ||||
| Wed. 3 May | 27 |
Back to Cognitive Robotics