Difference between revisions of "Artificial Cognitive Systems"
(→Surveys) |
(→White Papers) |
||
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Here are some links | + | Here are some links to resources that are relevant for my course on [http://www.vernon.eu/ACS.htm Artificial Cognitive Systems] on my main website. <BR> |
+ | [[File:new.jpg]] signifies a recently added item | ||
+ | |||
+ | == Symposia and Workshops == | ||
+ | |||
+ | [[File:new.jpg]] [https://visca.engin.umich.edu/ Virtual International Symposium on Cognitive Architecture (VISCA 2021)], with videos and slides, including a session on robot cognitive architectures. | ||
+ | <BR> | ||
+ | [[File:new.jpg]] [https://transair-bridge.org/workshop-2021/ Cognitive Architectures for Robot Agents], with videos. | ||
== Videos == | == Videos == | ||
− | + | [[File:new.jpg]] [https://www.youtube.com/watch?v=W3gIV81GYm4 iCub Explained] <BR> | |
− | + | [https://www.youtube.com/watch?v=qAG3XkkXH1A Automata: movement and states of consciousness]. Compelling demonstrations of the impact of motion on the way humans understand other agents. <BR> | |
+ | [https://transair-bridge.org/workshop-2021/ Cognitive Architectures for Robot Agents]: a collection of 15 talks from leading experts <BR> | ||
+ | [https://www.youtube.com/watch?v=7s0CpRfyYp8 Daniel Wolpert TED Talk on the real reason for brains] <BR> | ||
+ | [http://www.vernon.eu/euCognition_Elizabeth_Spelke.mp4 Elizabeth Spelke's talk on ''Core Knowledge of Number and Geometry''] at [http://www.vernon.eu/euCognition/inaugural.htm the inaugural meeting] of [http://www.eucognition.org euCognition] in 2006<BR> | ||
+ | [[File:new.jpg]] [https://www.youtube.com/watch?v=mhWwoaoxIyc How the body shapes the way we think] Rolf Pfeifer at TEDxZurich <BR> | ||
+ | [https://www.eva.mpg.de/psycho/publications-and-videos/study-videos/ Videos] from the Warneken and Tomasello (2006) paper on altruistic helping in human infants and young chimpanzees: Science, 311, 1301-1303; ([https://www.youtube.com/watch?v=Z-eU5xZW7cU complete compendium]) <BR> | ||
+ | [[File:new.jpg]] [https://www.youtube.com/watch?v=Ks-_Mh1QhMc Your body language may shape who you are] Amy Cuddy TED Talk<BR> | ||
+ | |||
+ | == Research Challenges == | ||
+ | [https://www.frontiersin.org/articles/10.3389/fnbot.2018.00034/full Social Cognition for Human-Robot Symbiosis—Challenges and Building Blocks] | ||
== Surveys == | == Surveys == | ||
− | + | [https://link.springer.com/article/10.1007/s10462-018-9646-y 40 years of cognitive architectures: core cognitive abilities and practical applications] <BR> | |
− | + | [http://jtl.lassonde.yorku.ca/project/cognitive_architectures_survey/ Companion website for 40 years of cognitive architectures: core cognitive abilities and practical applications] <BR> | |
− | + | [http://bicasociety.org/cogarch/architectures.htm Biologically Inspired Cognitive Architectures Society (BICA) comparison of 25 cognitive architectures] | |
− | + | [http://www.cs.bham.ac.uk/research/projects/cogaff/00-02.html#89 A Framework for Comparing Agent Architectures] | |
− | + | [http://www.sciencedirect.com/science/article/pii/S0925231210003498 A world survey of artificial brain projects, Part II: Biologically inspired cognitive architectures] | |
− | + | ||
== Educational Resources == | == Educational Resources == | ||
− | + | [http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-66j-computational-cognitive-science-fall-2004/lecture-notes/ MIT Open Courseware: Computational Cognitive Science]<BR> | |
− | + | [https://cbmm.mit.edu/learning-hub MIT Center for Brains, Minds and Machines (CBMM) Science of Intelligence Learning Hub] <BR> | |
+ | [http://www.cs.bath.ac.uk/cogsys/index.html Cognitive Systems Outreach] coordinated by Joanna Bryson, University of Bath, UK.<BR> | ||
== Definitions of Cognition == | == Definitions of Cognition == | ||
− | + | [http://www.vernon.eu/euCognition/definitions.htm Over 40 Definitions of Cognition] (it has proved difficult to define cognition and it is worth reading Aaron Sloman's argument that it isn't worth trying) <BR> | |
− | + | [http://www.vernon.eu/publications/14_Vernon_Cognitive_System.pdf A definition of a cognitive system] from the [http://www.springer.com/computer/image+processing/book/978-0-387-30771-8 Springer Reference Guide to Computer Vision] <BR> | |
+ | [https://www.cell.com/current-biology/pdf/S0960-9822(19)30614-1.pdf What is Cognition?] in Current Biology 29, R603-R622, 2019 <BR> | ||
== White Papers == | == White Papers == | ||
+ | [[File:new.jpg]] [https://www.uni-bielefeld.de/(en)/ZiF/FG/2019Behavior/ Cognitive Behavior of Humans, Animals, and Machines: Situation Model Perspectives] <BR> | ||
+ | [http://www.kutayzorlu.com/wp-content/uploads/2017/08/Computing_Cognition_WhitePaper.pdf Computing, cognition and the future of knowing] John Kelly, Senior Vice President, IBM Research and Solutions Portfolio.<BR> | ||
+ | [http://www.vernon.eu/euCognition/asm-whitepaper-final-060804.pdf Action selection for Intelligent Systems], Cyril Brom, Charles University, Prague, and Joanna Bryson, University of Bath, UK.<BR> | ||
+ | [[File:new.jpg]] [https://www.uni-bielefeld.de/einrichtungen/zif/groups/previous/archive-rg/2019cognitive-behavior/index.xml Cognitive Behavior of Humans, Animals, and Machines: Situation Model Perspectives]<BR> | ||
− | + | == Classic Papers == | |
+ | |||
+ | [[File:new.jpg]] [http://psychclassics.yorku.ca/Tolman/Maps/maps Cognitive Maps in Rats and Men] (if you are short of time, read the first paragraph and then the text at the end, after the last figure) | ||
== Tutorials and Resources == | == Tutorials and Resources == | ||
− | + | [http://www.eucognition.org/index.php?page=tutorial-on-embodiment Tutorial on Embodiment]: a wide-ranging summary of the main aspects of this discipline, from cognitivist AI right through to embodied emergent cognition, by Matej Hoffmann, Dorit Assaf, and Rolf Pfeifer at the Artificial Intelligence Laboratory Department of Informatics, University of Zurich<BR> | |
− | + | [http://www.embodiment.org.uk/bibliog.htm Books and articles related to embodiment]<BR> | |
− | + | [http://www.cse.buffalo.edu/~rapaport/575/situatedcog.html Situated / Embedded / Extended Cognition Resources]: material provided by William Rapaport, University at Buffalo - State University of New York, for a course on cognitive science.<BR> | |
− | + | [http://www.enolagaia.com/UMUArchive/Tutorial.html Tutorial on Autpoiesis, Autonomy, and Enactive Cognitive Science] by Randall Whittaker<BR> | |
− | + | [http://act-r.psy.cmu.edu/?post_type=publications&p=14460 Teaching Material for the ACT-R Cognitive Architecture] by William G. Kennedy<BR> | |
+ | [[File:new.jpg]] [https://dynamicfieldtheory.org Dynamic Field Theory]<BR> | ||
+ | [[File:new.jpg]] [https://www.frontiersin.org/articles/10.3389/fnbot.2016.00014/full Developing Dynamic Field Theory Architectures for Embodied Cognitive Systems with cedar]<BR> | ||
− | == | + | == Journals == |
− | + | [http://cis.ieee.org/publications/131-ieee-transactions-on-cognitive-and-developmental-systems IEEE Transactions on Cognitive and Developmental Systems]<BR> | |
− | + | [http://www.journals.elsevier.com/cognitive-systems-research Cognitive Systems Research]<BR> | |
+ | [http://www.sciencedirect.com/science/journal/2212683X Biologically Inspired Cognitive Architectures]<BR> | ||
+ | [http://www.univie.ac.at/constructivism/journal/ Constructivist Foundations]<BR> | ||
+ | [https://grey.colorado.edu/CompCogNeuro/index.php/CCNBook/Main Computational Cognitive Neuroscience]<BR> | ||
+ | [http://www.cogsys.org/ Advances in Cognitive Systems] <BR> | ||
− | == | + | == Books == |
− | + | [https://www.apress.com/us/book/9783319975498 Cognitive Architectures] by M. Ferreira, J. Sequeira, and R. Ventura (Eds.) <BR> | |
− | + | [https://www.human-robot-interaction.org/ Human-Robot Interaction - An Introduction] An online textbook by C. Bartneck, T. Belpaeme, F. Eyssel, T. Kanda, M. Keijsers, and S. Šabanović | |
− | + | ||
− | + | ||
− | + | ||
== Research Networks and Societies == | == Research Networks and Societies == | ||
− | + | [http://www.ieee-coro.org/ TC-CORO: IEEE Technical Committee on Cognitive Robotics] <BR> | |
− | + | [http://www.vernon.eu/euCognition/index.htm euCognition: European Network for the Advancement of Artificial Cognitive Systems]. This network was the first in a series of three networks, culminating in EUCog below.<BR> | |
− | + | [http://www.eucognition.org EUCog: European Society for Cognitive Systems]<BR> | |
− | + | [http://bicasociety.org BICA: Biologically Inspired Cognitive Architectures Society]<BR> | |
− | + | [http://www.esscs.org/index.php ESSCS: European Society for the Study of Cognitive Systems]<BR> | |
== Degrees in Cognitive Systems == | == Degrees in Cognitive Systems == | ||
Line 61: | Line 87: | ||
The following is a sample of the Master-level degrees that are available in cognitive systems. If you know of other degree programs that you think I should feature here, please send me an email (the address is on my [http://www.vernon.eu website]). | The following is a sample of the Master-level degrees that are available in cognitive systems. If you know of other degree programs that you think I should feature here, please send me an email (the address is on my [http://www.vernon.eu website]). | ||
− | + | [[File:new.jpg]] [https://www.ouc.ac.cy/index.php/en/studies/master/cos Open University of Cyprus and University of Cyprus] Joint Master's Degree Program in Cognitive Systems (120 ECTS) <BR> | |
− | + | [http://www.upf.edu/postgrau/en/technology/presentacio/ Universitat Pompeu Fabra, Spain: Interdisciplinary Master in Cognitive Systems and Interactive Media (60 ECTS)]<BR> | |
− | + | [http://www.in.tum.de/fuer-studieninteressierte/master-studiengaenge/robotics-cognition-intelligence.html Technical University of Munich: Robotics, Cognition, and Intelligence]<BR> | |
− | + | [http://www2.warwick.ac.uk/fac/sci/dcs/teaching/pgcourses/cogsys-msc/ University of Warwick: M.Sc. in Cognitive Systems]<BR> | |
− | + | [http://www.degrees.uzh.ch/studiengang.php?CG_SAP_id=50332893&SC_SAP_id=50332888&lang=en University of Zurich: Master of Science in Informatics - Multimodal and Cognitive Systems]<BR> | |
+ | |||
+ | == Business Issues == | ||
+ | |||
+ | [https://hbr.org/2018/01/artificial-intelligence-for-the-real-world Artificial Intelligence for the Real World] A Harvard Business Review perspective on using artificial cognitive capabilities in business. |
Latest revision as of 00:55, 21 November 2023
Here are some links to resources that are relevant for my course on Artificial Cognitive Systems on my main website.
signifies a recently added item
Contents
Symposia and Workshops
Virtual International Symposium on Cognitive Architecture (VISCA 2021), with videos and slides, including a session on robot cognitive architectures.
Cognitive Architectures for Robot Agents, with videos.
Videos
iCub Explained
Automata: movement and states of consciousness. Compelling demonstrations of the impact of motion on the way humans understand other agents.
Cognitive Architectures for Robot Agents: a collection of 15 talks from leading experts
Daniel Wolpert TED Talk on the real reason for brains
Elizabeth Spelke's talk on Core Knowledge of Number and Geometry at the inaugural meeting of euCognition in 2006
How the body shapes the way we think Rolf Pfeifer at TEDxZurich
Videos from the Warneken and Tomasello (2006) paper on altruistic helping in human infants and young chimpanzees: Science, 311, 1301-1303; (complete compendium)
Your body language may shape who you are Amy Cuddy TED Talk
Research Challenges
Social Cognition for Human-Robot Symbiosis—Challenges and Building Blocks
Surveys
40 years of cognitive architectures: core cognitive abilities and practical applications
Companion website for 40 years of cognitive architectures: core cognitive abilities and practical applications
Biologically Inspired Cognitive Architectures Society (BICA) comparison of 25 cognitive architectures
A Framework for Comparing Agent Architectures
A world survey of artificial brain projects, Part II: Biologically inspired cognitive architectures
Educational Resources
MIT Open Courseware: Computational Cognitive Science
MIT Center for Brains, Minds and Machines (CBMM) Science of Intelligence Learning Hub
Cognitive Systems Outreach coordinated by Joanna Bryson, University of Bath, UK.
Definitions of Cognition
Over 40 Definitions of Cognition (it has proved difficult to define cognition and it is worth reading Aaron Sloman's argument that it isn't worth trying)
A definition of a cognitive system from the Springer Reference Guide to Computer Vision
What is Cognition? in Current Biology 29, R603-R622, 2019
White Papers
Cognitive Behavior of Humans, Animals, and Machines: Situation Model Perspectives
Computing, cognition and the future of knowing John Kelly, Senior Vice President, IBM Research and Solutions Portfolio.
Action selection for Intelligent Systems, Cyril Brom, Charles University, Prague, and Joanna Bryson, University of Bath, UK.
Cognitive Behavior of Humans, Animals, and Machines: Situation Model Perspectives
Classic Papers
Cognitive Maps in Rats and Men (if you are short of time, read the first paragraph and then the text at the end, after the last figure)
Tutorials and Resources
Tutorial on Embodiment: a wide-ranging summary of the main aspects of this discipline, from cognitivist AI right through to embodied emergent cognition, by Matej Hoffmann, Dorit Assaf, and Rolf Pfeifer at the Artificial Intelligence Laboratory Department of Informatics, University of Zurich
Books and articles related to embodiment
Situated / Embedded / Extended Cognition Resources: material provided by William Rapaport, University at Buffalo - State University of New York, for a course on cognitive science.
Tutorial on Autpoiesis, Autonomy, and Enactive Cognitive Science by Randall Whittaker
Teaching Material for the ACT-R Cognitive Architecture by William G. Kennedy
Dynamic Field Theory
Developing Dynamic Field Theory Architectures for Embodied Cognitive Systems with cedar
Journals
IEEE Transactions on Cognitive and Developmental Systems
Cognitive Systems Research
Biologically Inspired Cognitive Architectures
Constructivist Foundations
Computational Cognitive Neuroscience
Advances in Cognitive Systems
Books
Cognitive Architectures by M. Ferreira, J. Sequeira, and R. Ventura (Eds.)
Human-Robot Interaction - An Introduction An online textbook by C. Bartneck, T. Belpaeme, F. Eyssel, T. Kanda, M. Keijsers, and S. Šabanović
Research Networks and Societies
TC-CORO: IEEE Technical Committee on Cognitive Robotics
euCognition: European Network for the Advancement of Artificial Cognitive Systems. This network was the first in a series of three networks, culminating in EUCog below.
EUCog: European Society for Cognitive Systems
BICA: Biologically Inspired Cognitive Architectures Society
ESSCS: European Society for the Study of Cognitive Systems
Degrees in Cognitive Systems
The following is a sample of the Master-level degrees that are available in cognitive systems. If you know of other degree programs that you think I should feature here, please send me an email (the address is on my website).
Open University of Cyprus and University of Cyprus Joint Master's Degree Program in Cognitive Systems (120 ECTS)
Universitat Pompeu Fabra, Spain: Interdisciplinary Master in Cognitive Systems and Interactive Media (60 ECTS)
Technical University of Munich: Robotics, Cognition, and Intelligence
University of Warwick: M.Sc. in Cognitive Systems
University of Zurich: Master of Science in Informatics - Multimodal and Cognitive Systems
Business Issues
Artificial Intelligence for the Real World A Harvard Business Review perspective on using artificial cognitive capabilities in business.